<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; Body Transformation</title>
	<atom:link href="http://bradrants.com/blog/category/body-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Body Transformation and Fat Loss &#124; Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Body Transformation Ideas.</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>27 Fat Loss Crimes &#8230; Insider Report</title>
		<link>http://bradrants.com/blog/27-fat-loss-crimes-insider-report/</link>
		<comments>http://bradrants.com/blog/27-fat-loss-crimes-insider-report/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:46:41 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Look Great Naked]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=869</guid>
		<description><![CDATA[
RAD Boot Camp Special Insider Report
&#8220;27 Fat Loss Crimes

Robbing YOU of
Looking Great Naked&#8230;&#8221;













Crank it!
B-Rad


Copyright &#169; 2012 BradRants.com. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.bradrants.com so we can take legal [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/27-fat-loss-crimes-insider-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Pregnancy Fat Loss – Confessions of a Trainer’s Wife &#8211; Week 6</title>
		<link>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife-week-6/</link>
		<comments>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife-week-6/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:00:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[post-pregnancy]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=829</guid>
		<description><![CDATA[6 weeks already?!?!?!  I could see my belly shrinking on a daily basis but I am positive even before measuring that my triceps are more than likely exactly the same.  Same meaning, I can almost fly.  Yup, they just hang there flapping in the wind (doesn&#8217;t help they haven&#8217;t seen the light of day since [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Pregnancy Fat Loss &#8211; Confessions of a Trainer&#8217;s Wife</title>
		<link>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife/</link>
		<comments>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:00:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[post pregnancy weight loss]]></category>
		<category><![CDATA[post-pregnancy workout]]></category>
		<category><![CDATA[post-pregnany body transformation]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=823</guid>
		<description><![CDATA[So I had a baby, and my body is just not the same.  What&#8217;s even more sad is I let it go before I even got pregnant, that&#8217;s were the big LBs come in.  I managed to pack on 25 lbs prior to even getting pregnant, I was back at my weight prior to starting [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/post-pregnancy-fat-loss-confessions-of-a-trainers-wife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAD Boot Camp Body Transformation Challenge #4 Winners</title>
		<link>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/</link>
		<comments>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:00:50 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[beofe and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[RAD Boot Camp]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=813</guid>
		<description><![CDATA[St. Paul &#8211; Woodbury &#124; RAD Boot Camp Body Transformation Challenge #4 Winners!
Big Props to ALL who stepped up for this contest!  You are all on your way to amazing body transformations.
Here&#8217;s how it went down.
Men &#8211; 1st Place
6 Month RBC Membership ($870 Value)

Jake Junge
Inches LOST          [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Apprentice Wade Hanson Before &amp; After Body Transformation</title>
		<link>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:46 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Season 10]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Wade Hanson]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=526</guid>
		<description><![CDATA[St. Paul Apprentice Cast Member Wade Hanson achieved some KILLER results combining RAD Boot Camp and AdvoCare&#8217;s 24 Day Challenge.

Check it out!

16 Week Transformation
Weight Lost   -31 lbs
Jean Sizes Lost    -5 (36 to31)

                        [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Paul Boot Camp RBC III Body Transformation Contest Winners</title>
		<link>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:00:12 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=490</guid>
		<description><![CDATA[St. Paul RAD Boot Camp Body Transformation Contest III
Very proud of this crew!  Winners are&#8230;
Female 1st Place &#8211; Lisa Adelmann
(6 Months Unlimited Classes &#8211; $870)
 
Lisa Adelmann
Inches Lost  -15
Pounds Lost  -15.4
Jean Sizes Lost  -1
Body Fat Lost  -7.5%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Female 2nd Place &#8211; Shelley Lillie
(3 Months Unlimited Classes &#8211; $485)
 
Shelley Lillie
Inches Lost  -4.75
Pounds Lost  -8
Jean Sizes Lost  [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Paul-Woodbury RAD Boot Camp Transformation Challenge WINNERS!</title>
		<link>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=302</guid>
		<description><![CDATA[RAD Boot Camp Body Transformation Challenge II&#8230;
WINNERS!!
1st Place &#8211; 6 Months Unlimited Classes
Jen O.
-20.25 inches
-14.2 lbs
-1 jean sizeÂ  6-8 to 4-6
-3.7% body fat
 
 
2nd Place &#8211; 3 Months Unlimited Classes
Sherry Osland
-20.5 inches
-24 lbs
-2 jean sizeÂ  16 to 12
-4.2% body fat
 
 
3nd Place &#8211; 1 Month Unlimited Classes
Vicki Goulette
-14.75 inches
-16.2 lbs
-1 jean sizeÂ  14 [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Paul RAD Boot Camp Body Transformation II &#8211; Finalists</title>
		<link>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/</link>
		<comments>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:00:58 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=297</guid>
		<description><![CDATA[RAD Boot Camp Body Transformation Challenge II saw 65+ compete.  Props to everyone as you put the work in to &#8220;upgrade&#8221; your body and look better naked.
Here are the finalists&#8230;in alphabetical order
Nicole Danielsen
-9.25 inches
-12.6 lbs
-2 jean sizes  10 to 6
-4.1% body fat
 
 
Jamie Goulette
-8.75 inches
-35.8 lbs
-1 jean size  38 to 36
-2.6% body fat
 
 [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>St. Paul Kettlebell Classes &#8211; Muhaz Fisseha Before and After Transformation</title>
		<link>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:22 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[kettlebell classes]]></category>
		<category><![CDATA[kettlebell instructor]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=286</guid>
		<description><![CDATA[Today&#8217;s St. Paul RAD Boot Camp Kettlebell Class Spotlight is Muhaz Fisseha.  Muhaz came to us by way of an All-Women&#8217;s gym where she was not getting the results she wanted.  Well, we changed that&#8230;and THEN SOME.  Check her out!
&#8220;I FINALLY got rid of fat on my hips and thighs!&#8221;


Body Fat LOST      -6% body fat
Inches LOST         [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Kettlebell Classes &#8211; Paula Thielen Before and After Transformation</title>
		<link>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:00:23 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Dena Smith]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health club]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebell class]]></category>
		<category><![CDATA[LifeTime Fitness]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=284</guid>
		<description><![CDATA[Today&#8217;s St. Paul RAD Boot Camp Kettlebell Classes Before and After Transformation Spotlight is Paula Thielen.  Paula came in not knowing the wrath that was about to be upon her.  She was looking to tone up and get better conditioning.  Her results are a by-product of just that&#8230;
&#8220;I feel MORE CONFIDENT at the beach!&#8221;


Body Fat LOST     -2% [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

