<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; body transformation contest</title>
	<atom:link href="http://bradrants.com/blog/tag/body-transformation-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Body Transformation and Fat Loss &#124; Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Body Transformation Ideas.</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>St. Paul-Woodbury RAD Boot Camp Transformation Challenge WINNERS!</title>
		<link>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=302</guid>
		<description><![CDATA[RAD Boot Camp Body Transformation Challenge II&#8230;
WINNERS!!
1st Place &#8211; 6 Months Unlimited Classes
Jen O.
-20.25 inches
-14.2 lbs
-1 jean sizeÂ  6-8 to 4-6
-3.7% body fat
 
 
2nd Place &#8211; 3 Months Unlimited Classes
Sherry Osland
-20.5 inches
-24 lbs
-2 jean sizeÂ  16 to 12
-4.2% body fat
 
 
3nd Place &#8211; 1 Month Unlimited Classes
Vicki Goulette
-14.75 inches
-16.2 lbs
-1 jean sizeÂ  14 [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Paul &#8211; Woodbury Personal Trainer Body Transformation Contest</title>
		<link>http://bradrants.com/blog/st-paul-woodbury-personal-trainer-body-transformation-contest/</link>
		<comments>http://bradrants.com/blog/st-paul-woodbury-personal-trainer-body-transformation-contest/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:00:38 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=264</guid>
		<description><![CDATA[Is the RAD Boot Camp Body Transformation Contest II for you?
Are you ready to get in the best shape of your life?
Imagine going home for Thanksgiving dinner and all of your friends and relatives complimenting you on how great you look!  Get a serious kick start to your New Year&#8217;s Resolutions and win Unlimited Class [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-woodbury-personal-trainer-body-transformation-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winners St. Paul Fitness Boot Camp Body Transformation Contest</title>
		<link>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/</link>
		<comments>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:00:50 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Kerry Larson]]></category>
		<category><![CDATA[Muhaz Fisseha]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Trish Tierney]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=235</guid>
		<description><![CDATA[The first ever Million Inch Challenge powered by RAD Boot Camp has come to a close and here are the winners!



1st Place &#8211; 6 month Unlimited Classes ($870 Value)
Kerry Larson




Kerry&#8217;s QUICK Stats
12 Week Transformation
Body Fat LOST   -11%+ 
Inches LOST       -6.5 inches

Weight LOST      -28 lbs+ 
Jean Sizes LOST -2 sizes (size 38 to 34)


2nd Place [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

