<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; Woodbury</title>
	<atom:link href="http://bradrants.com/blog/tag/woodbury/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Body Transformation and Fat Loss &#124; Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Body Transformation Ideas.</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>RAD Boot Camp Body Transformation Challenge #4 Winners</title>
		<link>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/</link>
		<comments>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:00:50 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[beofe and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[RAD Boot Camp]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=813</guid>
		<description><![CDATA[St. Paul &#8211; Woodbury &#124; RAD Boot Camp Body Transformation Challenge #4 Winners!
Big Props to ALL who stepped up for this contest!  You are all on your way to amazing body transformations.
Here&#8217;s how it went down.
Men &#8211; 1st Place
6 Month RBC Membership ($870 Value)

Jake Junge
Inches LOST          [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/rad-boot-camp-body-transformation-challenge-4-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebells Meet Edina SWAT</title>
		<link>http://bradrants.com/blog/kettlebells-meet-edina-swat/</link>
		<comments>http://bradrants.com/blog/kettlebells-meet-edina-swat/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:00:57 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Clinics-Seminars-Workshops]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[SOTA Conference]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=544</guid>
		<description><![CDATA[Thursday Oct 14, 2010 10:00am.  Edina SWAT rolls into RAD Boot Camp / Kinetic Edge
Diva Class: &#8220;Are you and Kurt under investigation?&#8221;
Brad:  &#8220;No, they are here to challenge you   &#8221;
Diva Class:  &#8220;BRING IT ON!!&#8221;
Edina SWAT members experience the power of the kettlebell for the first time.  I met captain Kevin Rofidal at the [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/kettlebells-meet-edina-swat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant #17 &#8211; Jillian Michaels: The Quagmire</title>
		<link>http://bradrants.com/blog/rant-6-jillian-michaels-the-quagmire/</link>
		<comments>http://bradrants.com/blog/rant-6-jillian-michaels-the-quagmire/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:00:59 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[yahoo article]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=529</guid>
		<description><![CDATA[TV Trainer Should &#8220;Return Her Kettlebell&#8220;
&#8220;Quagmire&#8221; an awkward, complex, or embarrassing situation [as defined by dictionary.com] 
Jillian&#8217;s back with her new Kettlebell DVD.  And she has successfully shown millions of Americans
how to hurt themselves.

This has zero to do with what kettlebell &#8220;camp&#8221; you are from&#8230;and everything to
do with an acceptable agreement of form.
Yours Truly was [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/rant-6-jillian-michaels-the-quagmire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Apprentice Wade Hanson Before &amp; After Body Transformation</title>
		<link>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:46 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Season 10]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Wade Hanson]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=526</guid>
		<description><![CDATA[St. Paul Apprentice Cast Member Wade Hanson achieved some KILLER results combining RAD Boot Camp and AdvoCare&#8217;s 24 Day Challenge.

Check it out!

16 Week Transformation
Weight Lost   -31 lbs
Jean Sizes Lost    -5 (36 to31)

                        [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-apprentice-wade-hanson-before-after-body-transformation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Paul Boot Camp RBC III Body Transformation Contest Winners</title>
		<link>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:00:12 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=490</guid>
		<description><![CDATA[St. Paul RAD Boot Camp Body Transformation Contest III
Very proud of this crew!  Winners are&#8230;
Female 1st Place &#8211; Lisa Adelmann
(6 Months Unlimited Classes &#8211; $870)
 
Lisa Adelmann
Inches Lost  -15
Pounds Lost  -15.4
Jean Sizes Lost  -1
Body Fat Lost  -7.5%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Female 2nd Place &#8211; Shelley Lillie
(3 Months Unlimited Classes &#8211; $485)
 
Shelley Lillie
Inches Lost  -4.75
Pounds Lost  -8
Jean Sizes Lost  [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Paul-Woodbury RAD Boot Camp Transformation Challenge WINNERS!</title>
		<link>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=302</guid>
		<description><![CDATA[RAD Boot Camp Body Transformation Challenge II&#8230;
WINNERS!!
1st Place &#8211; 6 Months Unlimited Classes
Jen O.
-20.25 inches
-14.2 lbs
-1 jean sizeÂ  6-8 to 4-6
-3.7% body fat
 
 
2nd Place &#8211; 3 Months Unlimited Classes
Sherry Osland
-20.5 inches
-24 lbs
-2 jean sizeÂ  16 to 12
-4.2% body fat
 
 
3nd Place &#8211; 1 Month Unlimited Classes
Vicki Goulette
-14.75 inches
-16.2 lbs
-1 jean sizeÂ  14 [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-woodbury-rad-boot-camp-transformation-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Paul RAD Boot Camp Body Transformation II &#8211; Finalists</title>
		<link>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/</link>
		<comments>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:00:58 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Contests and Challenges]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=297</guid>
		<description><![CDATA[RAD Boot Camp Body Transformation Challenge II saw 65+ compete.  Props to everyone as you put the work in to &#8220;upgrade&#8221; your body and look better naked.
Here are the finalists&#8230;in alphabetical order
Nicole Danielsen
-9.25 inches
-12.6 lbs
-2 jean sizes  10 to 6
-4.1% body fat
 
 
Jamie Goulette
-8.75 inches
-35.8 lbs
-1 jean size  38 to 36
-2.6% body fat
 
 [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-rad-boot-camp-body-transformation-ii-finalists/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>St. Paul Kettlebell Classes &#8211; Muhaz Fisseha Before and After Transformation</title>
		<link>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:22 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[kettlebell classes]]></category>
		<category><![CDATA[kettlebell instructor]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=286</guid>
		<description><![CDATA[Today&#8217;s St. Paul RAD Boot Camp Kettlebell Class Spotlight is Muhaz Fisseha.  Muhaz came to us by way of an All-Women&#8217;s gym where she was not getting the results she wanted.  Well, we changed that&#8230;and THEN SOME.  Check her out!
&#8220;I FINALLY got rid of fat on my hips and thighs!&#8221;


Body Fat LOST      -6% body fat
Inches LOST         [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-kettlebell-classes-muhaz-fisseha-before-and-after-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Kettlebell Classes &#8211; Paula Thielen Before and After Transformation</title>
		<link>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/</link>
		<comments>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:00:23 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Dena Smith]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health club]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebell class]]></category>
		<category><![CDATA[LifeTime Fitness]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=284</guid>
		<description><![CDATA[Today&#8217;s St. Paul RAD Boot Camp Kettlebell Classes Before and After Transformation Spotlight is Paula Thielen.  Paula came in not knowing the wrath that was about to be upon her.  She was looking to tone up and get better conditioning.  Her results are a by-product of just that&#8230;
&#8220;I feel MORE CONFIDENT at the beach!&#8221;


Body Fat LOST     -2% [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-kettlebell-classes-paula-thielen-before-and-after-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days Left in 2009 &#8211; Commit Now!</title>
		<link>http://bradrants.com/blog/100-days-left-in-2009-commit-now/</link>
		<comments>http://bradrants.com/blog/100-days-left-in-2009-commit-now/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:00:27 +0000</pubDate>
		<dc:creator>B-Rad</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[100 days]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=276</guid>
		<description><![CDATA[100 days left in 2009

Today Wednesday September 23, 2009 marks 100 days left in 2009.  Yeah it goes fast.
What have YOU accomplished this year?
What do you want to still accomplish this year?
Do you like the clothes you fit into?
Are you stronger right now than you were at the beginning of the year?
Are you a better [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/100-days-left-in-2009-commit-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

